Assessor’s Parcel Number | 1576900100 |
Days on Market | 14 |
Last Modified | December 2nd at 11:57pm |
Listing Status | ACTIVE |
Price Per Sq. Ft. | $358.76 |
Property Type | Detached |
Sewage System | Public Sewer |
Water Source | Neighborhood |
Year Built | 1986 |
HOA Dues | $160.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | N/K |
Floorspace | 1,307 sq. ft. |
Heating | Forced Air Unit |
Laundry Facilities | Garage |
Rooms | All Bedrooms Down |
Stories | 1 |
Acres | 0.14 |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 2 |
Patio | Covered |
Pool Features | Association |
Spa Features | Community/Common |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.4 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
2.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Aleana Paschall at Reliable Realty Inc..